All Welland Soccer Club House League games are governed by the current FIFA Laws of the Game unless otherwise specified below.
The following rules apply to all House League divisions and are intended to promote player development, safety, sportsmanship, and fair play.
General House League Rules
Equal Playing Time
The Welland Soccer Club enforces a strict Equal Playing Time Policy.
- All players must receive approximately equal playing time during each game.
- Coaches are expected to actively rotate players.
- No player may remain on the field for extended periods at the expense of others.
- This policy applies regardless of player ability, game score, or standings.
Hat Trick Rule (U8 and Older)
To encourage balanced player development:
- A player may score a maximum of three (3) goals in a game.
- Once a player scores three goals, they are credited with a hat trick.
- Additional goals scored by that player during the game will not be counted.
- Hat tricks may be recorded for division leaderboards and statistics.
Playoff Tiebreakers (U10 and Older)
If a playoff game remains tied at the end of regulation time:
- A three-player penalty shootout will take place.
- If still tied, sudden-death penalty kicks will continue until a winner is determined.
Regular season games may end in a tie unless otherwise specified.
Player Equipment Requirements
All players must wear:
- Team jersey
- Shin guards (mandatory)
- Soccer socks
- Appropriate soccer footwear
Players may not participate without proper equipment.
Prohibited Equipment
For player safety, the following are not permitted:
- Jewelry of any kind
- Watches
- Necklaces
- Earrings
- Bracelets
- Rings
- Loose hats or toques
- Hard casts
- Soft casts
- Metal braces
- Any item deemed unsafe by the referee
The referee has final authority regarding player equipment and safety.
Discipline
Players, coaches, and spectators are expected to demonstrate good sportsmanship and respect at all times.
Abuse of referees, opponents, coaches, volunteers, or spectators will not be tolerated and may result in disciplinary action.
Outdoor House League Rules
Under 6
| Rule | Details |
|---|---|
| Format | 5v5 |
| Minimum Players | 4 (3 + Goalkeeper) |
| Game Length | 25-minute development session, 25-minute game |
| Halftime | None |
| Offside | No |
| Restarts | Pass-In |
| Free Kick Distance | 6 Yards |
| Goalkeeper Distribution | Opponents retreat until second defender touches the ball |
| Free Kicks | Indirect |
| Discipline | No cards |
Under 8
| Rule | Details |
|---|---|
| Format | 6v6 |
| Minimum Players | 4 (3 + Goalkeeper) |
| Game Length | 2 x 25-minute halves |
| Halftime | 5 Minutes |
| Offside | No |
| Restarts | Pass-In |
| Free Kick Distance | 6 Yards |
| Goalkeeper Distribution | Opponents retreat until second defender touches the ball |
| Free Kicks | Indirect |
| Discipline | No cards |
Under 10
| Rule | Details |
|---|---|
| Format | 7v7 |
| Minimum Players | 5 (4 + Goalkeeper) |
| Game Length | 2 x 25-minute halves |
| Halftime | 5 Minutes |
| Offside | No |
| Restarts | Pass-In |
| Free Kick Distance | 6 Yards |
| Goalkeeper Distribution | Opponents retreat until second defender touches the ball |
| Free Kicks | Indirect |
| Discipline | No cards |
Under 12
| Rule | Details |
|---|---|
| Format | 9v9 |
| Minimum Players | 5 (4 + Goalkeeper) |
| Game Length | 2 x 25-minute halves |
| Halftime | 5 Minutes |
| Offside | Yes |
| Restarts | Throw-Ins |
| Free Kick Distance | 6 Yards |
| Goalkeeper Distribution | Opponents retreat until second defender touches the ball |
| Discipline | No cards |
| Free Kicks | FIFA Laws |
Outdoor Rule Notes
- No slide tackling in any division.
- Goalkeepers may slide within their own penalty area.
- Dangerous play results in an indirect free kick unless contact occurs.
- FIFA Laws apply unless otherwise specified.
Indoor House League Rules
Under 8/9
| Rule | Details |
|---|---|
| Format | 5v5 (4 + Goalkeeper) |
| Game Length | 2 x 25-minute halves |
| Offside | No |
| Restarts | Pass-In |
| Free Kick Distance | 5 Metres |
| Retreat Line | Yes |
| Discipline | No cards |
| Intentional Kick to Goalkeeper | No Call |
Under 10
| Rule | Details |
|---|---|
| Format | 7v7 |
| Game Length | 2 x 25-minute halves |
| Offside | No |
| Restarts | Pass-In |
| Free Kick Distance | 5 Metres |
| Retreat Line | Yes |
| Discipline | No cards |
| Intentional Kick to Goalkeeper | Indirect Free Kick |
Under 11/12
| Rule | Details |
|---|---|
| Format | 7v7 |
| Game Length | 2 x 25-minute halves |
| Offside | No |
| Restarts | Pass-In |
| Free Kick Distance | 5 Metres |
| Retreat Line | Yes |
| Discipline | FIFA Indoor Rules |
| Intentional Kick to Goalkeeper | Indirect Free Kick |
Under 13–19
| Rule | Details |
|---|---|
| Format | 7v7 |
| Game Length | 2 x 25-minute halves |
| Offside | No |
| Restarts | Pass-In |
| Free Kick Distance | 5 Metres |
| Retreat Line | No |
| Discipline | FIFA Indoor Rules |
| Intentional Kick to Goalkeeper | Indirect Free Kick |
Indoor Rule Notes
- No slide tackling in any division.
- Goalkeepers may slide within their own penalty area.
- All kicks are indirect except penalty kicks.
- FIFA Laws apply unless otherwise specified.
- Indoor playoff games follow the same penalty shootout procedures as outdoor playoffs.